Specifications
| Absorbance | 0 – 2.5 Abs |
| Data Logger | Last 50 measurements |
| Detector | Silicon photodiode |
| Dimensions (H x W x D) | 34 mm x 69 mm x 157 mm |
| Display | LCD with backlight |
| Enclosure Rating | IP67, waterproof at 1 m for 30 minutes |
| Measurement method | Indophenol |
| Operating Conditions | 0 – 50 °C; 0 – 90% relative humidity (non-condensing) |
| Parameter | Monochloramine/Free Ammonia |
| Power supply | Four AAA alkaline batteries; approximate life is 5000 tests |
| Range | 0.04 – 4.50 mg/L Monochloramine as CI2 0.02 – 0.50 mg/L Free Ammonia as NH3-N |
| Sample cell compatibility | 1 cm (10 mL), 25 mm (10 mL) |
| Source Lamp | Light emitting diode (LED) |
| Special Feature | With Box |
| Spectral Bandwidth | 15 nm filter bandwidth |
| Warranty | 12 months |
| Wavelength | 655 ±2 nm |
| Weight | 0.25 kg |
| What’s included? | Each DR300 Pocket Colorimeter comes as a ready-to-use kit in a sturdy custom carrying case (4660200), including batteries, 2 sample cells and a manual. Reagents have to be purchased separately. |









Reviews
There are no reviews yet.