SPECS :
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1/0.01 /0.001pH | |
| Accuracy | ±.002 pH ± digit | |
| Temp. Compensation Range | 0 to 100° (auto. or manual) | |
| Calibration Points | 1 to 5 points | |
| Buffer Series Options | USA, NIST, CH, and User-Define | |
| mV | Range | ±2000.0mV |
| Resolution | 0.1mV | |
| Accuracy | ±.03% F.S ± 1 digit | |
| Temperature | Range | -10.0 to 110.0°C; 14.0 to 230°F |
| Resolution | 0.1°; 0.1/1° | |
| Accuracy | ±.5°± digit |










Reviews
There are no reviews yet.