Features for your Benefit :
- The gusseted bottom provides you with a self standing bag that eliminates the need for racks and holders.
- More efficient than bottles time, costs, space and plastic waste reduction
- Accommodate solid, semi-solids and liquids
- The polyethylene blend used for Whirl-Pak bags is superior in strength and clarity and sterilized after manufacturing.
- Sterility documentation available to lookup and download for easy digital and record keeping
- All sterile closure Whirl-Pak bags are R-NASE, D-NASE, Pyrogen and BPH free; our bags also comply with regulatory and industrial requirements of USDA, FDA, HACCP and EPA.
- Whirl-Pak bags can be frozen to any temperature, even liquid nitrogen temperatures down to -320°F (-196°C) – careful handling is required after freezing.
- Accommodate solid, semi-solids and liquids.
UnDosed Stand Up Bags
| SKU | Wire Style | Volume – fl oz | Volume – mL | Dimensions – inch (WxL) | Dimensions – cm (WxL) | Film Thickness | Bags/Box |
|---|---|---|---|---|---|---|---|
| B01364 | Round | 4 | 118 | 3 x 7.25 | 7.5 x 18.5 | 2.25 | 500 |
| B01365 | Round | 18 | 532 | 4.5 x 9 | 11.5 x 23 | 3 | 500 |
| B01401 | Round | 24 | 710 | 6 x 9 | 15 x 23 | 3 | 500 |
| B01449 | 1 Flat, 1 Round | 36 | 1,065 | 5 x 15 | 12.5 x 38 | 4 | 250 |
| B01450 | 1 Flat, 1 Round | 42 | 1,242 | 6 x 15 | 15 x 38 | 4 | 250 |
| B01451 | 1 Flat, 1 Round | 69 | 2,041 | 7.5 x 15 | 19 x 38 | 4 | 250 |
| B01542 | 1 Flat, 1 Round | 138 | 4,081 | 15 x 15 | 38 x 38 | 4 | 100 |










Reviews
There are no reviews yet.