Features for your Benefit:
- The polyethylene blend used for Whirl-Pak bags is superior in strength and clarity and sterilized after manufacturing.
- Sterility documentation available to lookup and download for easy digital and record keeping
- All sterile closure Whirl-Pak bags are R-NASE, D-NASE, Pyrogen and BPH free; our bags also comply with regulatory and industrial requirements of USDA, FDA, HACCP and EPA.
- Whirl-Pak bags can be frozen to any temperature, even liquid nitrogen temperatures down to -320°F (-196°C) – careful handling is required after freezing.
- Accommodate solid, semi-solids and liquids
Standard Bags
| SKU | Wire Style | Volume – fl oz | Volume – mL | Dimensions – inch (WxL) | Dimensions – cm (WxL) | Film Thickness | Bags/Box |
|---|---|---|---|---|---|---|---|
| B01009 | Round | 2 | 59 | 3 x 5 | 7.5 x 12.5 | 2.25 | 500 |
| B00679 | Round | 4 | 118 | 3 x 7.25 | 7.5 x 18.5 | 2.25 | 500 |
| B00992 | Round | 7 | 207 | 3.75 x 7 | 9.5 x 18 | 3 | 500 |
| B01018 | Round | 13 | 384 | 5.25 x 7.5 | 13 x 19 | 3 | 500 |
| B00736 | Round | 18 | 532 | 4.5 x 9 | 11.5 x 23 | 2.5 | 500 |
| B01020 | Round | 24 | 710 | 6 x 9 | 15 x 23 | 3 | 500 |
| B01063 | Round | 24 | 710 | 6 x 9 | 15 x 23 | 4 | 500 |
| B00990 | Round | 27 | 798 | 5 x 12 | 12.5 x 30.5 | 3 | 500 |
| B00994 | Round | 36 | 1,065 | 5 x 15 | 12.5 x 38 | 3 | 500 |
| B01027 | Round | 42 | 1,242 | 6 x 15 | 15 x 38 | 3 | 500 |
| B01532 | Round | 55 | 1,627 | 7.5 x 12 | 19 x 30 | 3 | 500 |
| B01323 | Round | 69 | 2,041 | 7.5 x 15 | 19 x 38 | 3 | 500 |
*B01185 and B01187 have been discontinued and are no longer available.









Reviews
There are no reviews yet.